INSURANCE PRICING
Best Offer For You
Gold Exclusive (with Covid-19)
- 25.0
01 Month
Benefit Limit (USD)
| Baggage Delay | 300 |
| Dental Relief | 300 |
| Trip Cancellation | 500 |
| Baggage Loss | 1,000 |
| Accident Death | 10,000 |
| Medical Expense | 50,000 |
| Personal Liability | 100,000 |
Gold Exclusive
- 27.0
01 Month
Benefit Limit (USD)
| Dental Relief | 300 |
| Baggage Delay | 300 |
| Trip Cancellation | 500 |
| Baggage Loss | 1,000 |
| Accident Death | 10,000 |
| Medical Expense | 50,000 |
| Personal Liability | 100,000 |
Platinum Exclusive
- 30.0
01 Month
Benefit Limit (USD)
| Dental Relief | 400 |
| Baggage Delay | 450 |
| Trip Cancellation | 1,000 |
| Baggage Loss | 2,000 |
| Accident Death | 15,000 |
| Medical Expense | 100,000 |
| Personal Liability | 200,000 |
Travel Insurance
Adventure Awaits. Are You Protected?
You’ve spent weeks planning the perfect getaway. You’ve pored over itineraries, booked dream accommodations, and found the best flight deals. But what happens if the unexpected strikes? A sudden illness, a canceled flight, or lost luggage can turn your dream vacation into a stressful nightmare—and a costly one at that.
That’s where we come in. For a limited time, secure peace of mind for your next journey with our comprehensive travel insurance plans, now at a spectacular up to 53% off!